Woodward 5464-331 from SAUL ELECTRIC | In Stock
1.5464-331 Product Overview

The Woodward 5464-331 belongs to the 505/505E series digital turbine controllers. It is a microprocessor-based control module designed for single-valve steam turbines, including single extraction/admission systems or split-range actuator configurations.
The controller features a front panel Operator Control Panel (OCP) with a two-line, 24-character display and multi-function keypad, allowing easy on-site configuration and monitoring.
2. 5464-331 Technical Specifications and Parameters
| Parameter | Details |
|---|---|
| Power Supply | +24 VDC, approx. 1 A |
| I/O Outputs | Discrete Outputs: 8 Analog Outputs: 6 Actuator Outputs: 2 |
| Display / HMI | Two-line, 24-character LCD, with multi-function keypad |
| Dimensions | Approx. 14 × 11 × 4 in (35.6 × 27.9 × 10.2 cm) |
| Weight | Approx. 9.11 lbs (4.13 kg) |
| Operating Temperature | –4 to +140 °F (–20 to +60 °C) |
| Storage Temperature | –40 to +185 °F (–40 to +85 °C) |
| Humidity Standard | 95% RH at 20-55 °C for 48 hours without damage |
| Protection Class | Typically meets industrial dust and water protection standards |
| Communication Protocol | Supports Modbus, RS-232 / RS-422 serial interfaces |

3. Brand History
Woodward, Inc., founded in 1870 and headquartered in Fort Collins, Colorado, USA, is a global leader in energy control systems. The company has a long history of innovation in turbine control, engine management, and power generation systems. Woodward products are widely recognized for their reliability and precision in demanding industrial and power generation applications.
4. Applications in Industrial Automation
The 5464-331 plays a critical role in industrial automation and power generation environments:
- Steam Turbine Control: Manages startup, speed regulation, and extraction/admission control of steam turbines.
- Power Generation Systems: Used in power plants to regulate turbine-driven generators for stable frequency and load management.
- Compressor and Pump Drive Control: Ensures precise speed control for turbine-driven compressors and pumps.
- Process Industry Applications: Applied in chemical plants, refineries, and other industries requiring precise turbine operation.
- Safety and Protection Functions: Includes overspeed protection, critical speed avoidance, actuator travel limits, and event logging for operational safety.

5463-450 | Governor | Controller | Potential Converter,
986LCD-M/mITX Price Discount | In Stock,
5464-596 from SAUL ELECTRIC | In Stock,
8280-416 505 Turbine Control | 100% Original,
8237-2597 | Governor | Controller | Potential Converter,
5466-1049 505 Turbine Control | 100% Original,
9904-263 |CPU Module, Origin: United States,
8516-038 Price Discount | In Stock,
5460-841 |CPU Module, Origin: United States,
EASYGEN-3100 |CPU Module, Origin: United States,
8440-2028 505 Turbine Control | 100% Original,
5461-086 |CPU Module, Origin: United States,
8234-167O 505 Turbine Control | 100% Original,
8238-002 from SAUL ELECTRIC | In Stock,
5462-234 from SAUL ELECTRIC | In Stock,
8237-2601 505 Turbine Control | 100% Original,
5464-829 |CPU Module, Origin: United States,






There are no reviews yet.