伍德罗姆 8516-042 |CPU 模块,产地:美国
1.8516-042 产品概述

The Woodward 8516-042 belongs to the 505/505E series digital turbine controllers. It is a microprocessor-based control module designed for single-valve steam turbines, including single extraction/admission systems or split-range actuator configurations.
The controller features a front panel Operator Control Panel (OCP) with a two-line, 24-character display and multi-function keypad, allowing easy on-site configuration and monitoring.
2. 8516-042 Technical Specifications and Parameters
| Parameter | Details |
|---|---|
| Power Supply | +24 VDC, approx. 1 A |
| I/O Outputs | Discrete Outputs: 8 Analog Outputs: 6 Actuator Outputs: 2 |
| Display / HMI | Two-line, 24-character LCD, with multi-function keypad |
| Dimensions | Approx. 14 × 11 × 4 in (35.6 × 27.9 × 10.2 cm) |
| Weight | Approx. 9.11 lbs (4.13 kg) |
| Operating Temperature | –4 to +140 °F (–20 to +60 °C) |
| Storage Temperature | –40 to +185 °F (–40 to +85 °C) |
| Humidity Standard | 95% RH at 20-55 °C for 48 hours without damage |
| Protection Class | Typically meets industrial dust and water protection standards |
| Communication Protocol | Supports Modbus, RS-232 / RS-422 serial interfaces |

3. Brand History
Woodward, Inc., founded in 1870 and headquartered in Fort Collins, Colorado, USA, is a global leader in energy control systems. The company has a long history of innovation in turbine control, engine management, and power generation systems. Woodward products are widely recognized for their reliability and precision in demanding industrial and power generation applications.
4. Applications in Industrial Automation
The 8516-042 plays a critical role in industrial automation and power generation environments:
- Steam Turbine Control: Manages startup, speed regulation, and extraction/admission control of steam turbines.
- Power Generation Systems: Used in power plants to regulate turbine-driven generators for stable frequency and load management.
- Compressor and Pump Drive Control: Ensures precise speed control for turbine-driven compressors and pumps.
- Process Industry Applications: Applied in chemical plants, refineries, and other industries requiring precise turbine operation.
- Safety and Protection Functions: Includes overspeed protection, critical speed avoidance, actuator travel limits, and event logging for operational safety.

9907-167 505 Turbine Control | 100% Original,
5415-703 |CPU Module, Origin: United States,
8440-2082 from SAUL ELECTRIC | In Stock,
8580-086 Price Discount | In Stock,
9905-002 505 Turbine Control | 100% Original,
5462-749 from SAUL ELECTRIC | In Stock,
9907-076 | Governor | Controller | Potential Converter,
5464-021 505 Turbine Control | 100% Original,
8440-1936 | Governor | Controller | Potential Converter,
8440-1831 |CPU Module, Origin: United States,
5441-663 from SAUL ELECTRIC | In Stock,
5466-318 from SAUL ELECTRIC | In Stock,
5461-082 | Governor | Controller | Potential Converter,
8272-515 from SAUL ELECTRIC | In Stock,
8516-051 Price Discount | In Stock,
9907-076 505 涡轮控制 | 100% 原装,
8270-768 505 涡轮控制 | 100% 原装,







There are no reviews yet.